Used Kia Sorento for Sale in Stouffville
2020 Kia Sorento 2.4L LX+ + 4dr All-wheel Drive
LX+ 2.4L AWD
Price: | $27,999 |
Price does not include taxes and licensing fees.
Mileage:28,623 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0248 |
City: | Stouffville |
2020 Kia Sorento 2.4L LX+ + 4dr All-wheel Drive
LX+ 2.4L AWD
Price: | $27,999 |
Price does not include taxes and licensing fees.
Mileage:21,258 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0251 |
City: | Stouffville |
2020 Kia Sorento 2.4L LX+ + 4dr All-wheel Drive
LX+ 2.4L AWD
Price: | $27,999 |
Price does not include taxes and licensing fees.
Mileage:28,309 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0252 |
City: | Stouffville |
2020 Kia Sorento 2.4L LX+ + 4dr All-wheel Drive
LX+ 2.4L AWD
Price: | $27,999 |
Price does not include taxes and licensing fees.
Mileage:28,328 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0253 |
City: | Stouffville |
2020 Kia Sorento 2.4L LX+ + 4dr All-wheel Drive
LX+ 2.4L AWD
Price: | $27,999 |
Price does not include taxes and licensing fees.
Mileage:20,462 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0255 |
City: | Stouffville |
LX 2.4L AWD
Price: | $27,499 |
Price does not include taxes and licensing fees.
Mileage:33,638 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0256 |
City: | Stouffville |
LX 2.4L AWD
Price: | $27,999 |
Price does not include taxes and licensing fees.
Mileage:21,066 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0268 |
City: | Stouffville |
2018 Kia Sorento 2.0L SX Turbo 4dr All-wheel Drive
SX Turbo
Price: | $26,999 |
Price does not include taxes and licensing fees.
Mileage:86,500 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21178A |
City: | Stouffville |
Loading More Vehicles ...
